SIZE | PANT SIZE | UK | FRANCE | ITALY | JAPAN |
XS | 28 | 28 | 36 | 36 | 70 |
S | 29-30 | 29-30 | 38 | 38 | 73-76 |
M | 31-32 | 31-32 | 40 | 40 | 79-82 |
L | 33-34 | 33-34 | 42 | 42 | 85-88 |
XL | 35-36 | 35-36 | 44 | 44 | 91-94 |
S | M | L | XL | XXL | |
NECK | 15 1/2" | 16" | 16 1/2" | 17" | 17 1/2" |
SHOULDER | 16 3/4" | 17 1/2" | 18 1/4" | 19" | 19 3/4" |
CHEST | 39" | 41" | 43" | 45" | 47" |
WAIST | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" |
ARM LENGTH | 23" | 23 1/2" | 24" | 24 1/2" | 25" |
HIP | 39" | 40" | 41" | 42" | 43" |
RISE | LEG OPENING | INSEAM | |
THE LEGEND | 9 3/4" | 13 1/4" | 33" |
SLIM FIT | 10" | 14 1/2" | 34" |
THE BRIXTON | 10 1/4" | 15 1/2" | 34" |
SAVILE ROW | 10 1/2" | 15 1/2" | 34" |
THE CLASSIC | 10 1/2" | 17" | 34" |
THE REBEL | 10 3/4" | 18" | 34" |
Please note:
The following information is intended for use as a general guideline. All conversions are approximate.
Sizing and fit may vary by style or personal preference. For a more accurate fit, please sign up for TrueFit.
Thank you for subscribing to our email list!