Copy of Size Chart-table press
Mens' Size Chart
Womens' Size Chart
Jeans Size Table
Women's Alpha Size Table
Women's Bottom Conversion Table
RISE | LEG OPENING | INSEAM | |
TALL MID RISE SKINNY | 8 3/4" | 9 3/4" | 33" |
SKINNY ANKLE | 8 3/4" | 10" | 28" |
SKINNY | 8 3/4" | 9 3/4" | 31" |
STRAIGHT LEG | 8 3/4" | 12 1/4" | 31" |
BOOTCUT | 8 3/4" | 17" | 34" |
FLARE | 8 3/4" | 20 1/2" | 34" |
BOYFRIEND SLIM ANKLE | 9" | 12" | 26" |
PETITE SKINNY | 8 1/4" | 9 1/2" | 29" |
PETITE BOOTCUT | 8 1/4" | 16 1/2" | 30" |
CURVY SKINNY | 8 1/2" | 10 1/2" | 31" |
CURVY BOOTCUT | 8 1/2" | 18" | 34" |
Please note:
The following information is intended for use as a general guideline. All conversions are approximate.