Mens' Size Chart

SIZE PANT SIZE UK FRANCE ITALY JAPAN
XS 28 28 36 36 70
S 29-30 29-30 38 38 73-76
M 31-32 31-32 40 40 79-82
L 33-34 33-34 42 42 85-88
XL 35-36 35-36 44 44 91-94
S M L XL XXL
NECK 15 1/2" 16" 16 1/2" 17" 17 1/2"
SHOULDER 16 3/4" 17 1/2" 18 1/4" 19" 19 3/4"
CHEST 39" 41" 43" 45" 47"
WAIST 32 1/2" 33 1/2" 34 1/2" 35 1/2" 36 1/2"
ARM LENGTH 23" 23 1/2" 24" 24 1/2" 25"
HIP 39" 40" 41" 42" 43"
RISE LEG OPENING INSEAM
THE LEGEND 9 3/4" 13 1/4" 33"
SLIM FIT 10" 14 1/2" 34"
THE BRIXTON 10 1/4" 15 1/2" 34"
SAVILE ROW 10 1/2" 15 1/2" 34"
THE CLASSIC 10 1/2" 17" 34"
THE REBEL 10 3/4" 18" 34"

Womens' Size Chart

SIZE XXS XS S M L XL
PANT SIZE 23 24 25 26 27 28 29 30 31 32 33 34
US 000 00 0 2 4 6 8 10 12 14 16 18
UK 0 2 4 6 8 10 12 14 16 18 20 22
FRANCE 26 28 30 32 34 36 38 40 42 44 46 48
ITALY 34 36 38 40 42 44 46 48 50 51 52 54
JAPAN 00 0 3 5 7 9 11 13 15 17 19 21
XS S M LG
SHOULDER 14 1/2" 15" 15 1/2" 16"
CHEST 32 1/2" 34" 36" 38"
WAIST 24" 26 1/2' 28 1/2" 30 1/2"
ARM LENGTH 22" 22 1/2" 23" 23 1/2"
HIP 35 1/2" 37" 39" 41"
Jeans Size Table
DENIM WAIST HIP
23 23.5" 33.5"
24 24.5" 34.5"
25 25.5" 35.5"
26 26.5" 36.5"
27 27.5" 37.5"
28 28.5" 38.5"
29 29.5" 39.5"
30 30.5" 40.5"
31 31.75" 41.75"
32 33" 43"
33 34.25" 44.25"
34 35.5" 45.5"


Women's Alpha Size Table
ALPHA 0-14 BUST WAIST HIP
XXS 0 31" 23.5" 33.5"
XS 2 32" 24.5" 34.5"
XS 2 33" 25.5" 35.5"
S 4 34" 26.5" 36.5"
S 4 35" 27.5" 37.5"
M 6 36" 28.5" 38.5"
M 8 37" 29.5" 39.5"
L 10 38" 30.5" 40.5"
L 12" 39" 31.5" 41.5"
XL 14 40" 32.5" 43"


Women's Pant Conversion Table
EU UK US/CAN ALPHA DENIM BUST WAIST HIP
36 4 0 XXS 23 31" 23.5" 33.5"
38 6 0 XS 24 32" 24.5" 34.5"
38 6 0 XS 25" 33" 25.5" 35.5"
40 8 2 S 26" 34" 26.5" 36.5"
40 8 4 S 27 35" 27.5" 37.5"
42 10 6 M 28 36" 28.5" 38.5"
42 10 8 M 29 37" 29.5" 39.5"
44 12 10 L 30 38" 30.5" 40.5"
44 12 10 L 31 39.25" 31.75" 41.75"
46 14 12 XL 32 40.5" 33" 43"
46 14 12 XL 33 41.75" 34.25" 44.25"
48 16 14 XL 34 42" 35.5" 45.5"
RISE LEG OPENING INSEAM
TALL MID RISE SKINNY 8 3/4" 9 3/4" 33"
SKINNY ANKLE 8 3/4" 10" 28"
SKINNY 8 3/4" 9 3/4" 31"
STRAIGHT LEG 8 3/4" 12 1/4" 31"
BOOTCUT 8 3/4" 17" 34"
FLARE 8 3/4" 20 1/2" 34"
BOYFRIEND SLIM ANKLE 9" 12" 26"
PETITE SKINNY 8 1/4" 9 1/2" 29"
PETITE BOOTCUT 8 1/4" 16 1/2" 30"
CURVY SKINNY 8 1/2" 10 1/2" 31"
CURVY BOOTCUT 8 1/2" 18" 34"

Please note:

The following information is intended for use as a general guideline. All conversions are approximate.